Breathitt County Schools Curriculum is accessible to all district staff on Google Drive.
KENTUCKY MODEL CURRICULUM FRAMEWORK
Curriculum, Instruction, and Assessment Continuous Improvement Process
Math Proficient | Math Distinguished | Reading Proficient | Reading Distinguished | |
---|---|---|---|---|
Middle | 18% | 8% | 20% | 8% |
High | 21% | 3% | 28% | 6% |
Math Proficient | Math Distinguished | Reading Proficient | Reading Distinguished | |
---|---|---|---|---|
Elementary | 29% | 11% | 27% | 15% |
Middle | 21% | 8% | 24% | 9% |
High | 21% | 3% | 28% | 6% |
Breathitt County Schools Curriculum is accessible to all district staff on Google Drive.
KENTUCKY MODEL CURRICULUM FRAMEWORK
Curriculum, Instruction, and Assessment Continuous Improvement Process